| Grades 1-2 - Girls | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| Becket's United | 4 | 0 | 1 | 13 |
| Art City Wraps | 3 | 0 | 2 | 11 |
| 4imprint | 2 | 2 | 1 | 7 |
| Singer Music Studio | 2 | 3 | 0 | 6 |
| Weber Construction | 2 | 3 | 0 | 6 |
| Oswald Photography | 0 | 5 | 0 | 0 |
| Grades 1-2 - Boys | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| OMS Precision Manufacturing | 5 | 0 | 0 | 15 |
| The Taqueria Mexican Street Food | 4 | 1 | 0 | 12 |
| Phillips Tax & Accounting | 3 | 3 | 0 | 9 |
| Klinger Painting Inc. | 2 | 4 | 0 | 6 |
| Rammer Fence | 2 | 2 | 0 | 6 |
| Weber Construction | 0 | 6 | 0 | 0 |
| Grades 3-5 - Girls | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| 4imprint | 4 | 0 | 1 | 13 |
| Bright Orthodontics | 3 | 0 | 1 | 10 |
| Singer Music Studio | 2 | 3 | 0 | 6 |
| Becket's United | 2 | 2 | 0 | 6 |
| Culver's Westowne | 1 | 4 | 0 | 3 |
| The Taqueria Mexican Street Food | 1 | 4 | 0 | 3 |
| Grades 3-5 - Boys | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| Quality Truck Care | 5 | 0 | 0 | 15 |
| OA.net Next Level Fiber Internet | 3 | 1 | 1 | 10 |
| Phillips Tax & Accounting | 3 | 1 | 1 | 10 |
| Klinger Painting Inc. | 1 | 3 | 0 | 3 |
| Winnebago Oral Surgery | 1 | 3 | 0 | 3 |
| Vivid Orthodontics | 0 | 5 | 0 | 0 |
| Middle School - Girls | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| Art City Wraps | 4 | 1 | 0 | 12 |
| Winnebago Oral Surgery | 2 | 3 | 0 | 6 |
| 4imprint | 2 | 2 | 0 | 6 |
| Vivid Orthodontics | 1 | 3 | 0 | 3 |
| Middle School - Boys | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| Bright Orthodontics | 3 | 1 | 0 | 9 |
| D.R. Hansen Plumbing | 3 | 1 | 0 | 9 |
| Simon's Auto Service | 1 | 4 | 0 | 3 |
| Quality Truck Care | 1 | 2 | 0 | 3 |
| High School - Coed | ||||
|---|---|---|---|---|
| Team | W | L | T | Points |
| 4imprint | 0 | 0 | 0 | 0 |
| Anthony's Mohawk | 0 | 0 | 0 | 0 |
| Becket's United | 0 | 0 | 0 | 0 |
| Oswald Photography | 0 | 0 | 0 | 0 |
| Rammer Fence | 0 | 0 | 0 | 0 |
| Winnebago Oral Surgery | 0 | 0 | 0 | 0 |
©1979-2026 Oshkosh Youth Soccer Club
