| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| 05/05 | 5:30 PM | Phillips Tax & Accounting | County Park #5A | --- |
| 05/12 | 6:45 PM | at Rammer Fence | County Park #6B | --- |
| 05/19 | 6:45 PM | Klinger Painting Inc. | County Park #5A | --- |
| 05/26 | 5:30 PM | at Weber Construction | County Park #5A | --- |
| 06/02 | 6:45 PM | The Taqueria Mexican Street Food | County Park #5A | --- |
| 06/09 | 5:30 PM | at Phillips Tax & Accounting | County Park #6B | --- |
| 06/16 | 6:45 PM | Rammer Fence | County Park #6A | --- |
| 06/23 | 5:30 PM | at Klinger Painting Inc. | County Park #6A | --- |
| 06/30 | 6:45 PM | Weber Construction | County Park #5B | --- |
©1979-2026 Oshkosh Youth Soccer Club
