| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| 05/06 | 6:45 PM | at Quality Truck Care | County Park #1 | --- |
| 05/13 | 6:45 PM | D.R. Hansen Plumbing | County Park #2 | --- |
| 05/20 | 5:30 PM | Simon's Auto Service | County Park #1 | --- |
| 05/27 | 6:45 PM | Quality Truck Care | County Park #2 | --- |
| 06/03 | 5:30 PM | at D.R. Hansen Plumbing | County Park #1 | --- |
| 06/10 | 5:30 PM | at Simon's Auto Service | County Park #2 | --- |
| 06/17 | 5:30 PM | Quality Truck Care | County Park #1 | --- |
| 06/24 | 5:30 PM | at D.R. Hansen Plumbing | County Park #2 | --- |
| 07/01 | 6:45 PM | Simon's Auto Service | County Park #1 | --- |
©1979-2026 Oshkosh Youth Soccer Club
