| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| 05/06 | 5:30 PM | Simon's Auto Service | County Park #1 | --- |
| 05/13 | 6:45 PM | at Bright Orthodontics | County Park #2 | --- |
| 05/20 | 6:45 PM | To be rescheduled Quality Truck Care | County Park #1 | To be rescheduled |
| 05/27 | 5:30 PM | at Simon's Auto Service | County Park #2 | --- |
| 06/03 | 5:30 PM | Bright Orthodontics | County Park #1 | --- |
| 06/10 | 6:45 PM | at Quality Truck Care | County Park #2 | --- |
| 06/17 | 6:45 PM | at Simon's Auto Service | County Park #1 | --- |
| 06/24 | 5:30 PM | Bright Orthodontics | County Park #2 | --- |
| 07/01 | 5:30 PM | Quality Truck Care | County Park #1 | --- |
©1979-2026 Oshkosh Youth Soccer Club
