Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/07 | 6:45 PM | Culver's Westowne | County Park #2 | --- |
05/14 | 6:45 PM | at Winnebago Oral Surgery | County Park #1 | --- |
05/21 | 5:30 PM | at 4imprint | County Park #2 | --- |
05/28 | 6:45 PM | at Culver's Westowne | County Park #1 | --- |
06/04 | 5:30 PM | Winnebago Oral Surgery | County Park #2 | --- |
06/11 | 5:30 PM | 4imprint | County Park #1 | --- |
06/18 | 5:30 PM | at Culver's Westowne | County Park #2 | --- |
06/25 | 5:30 PM | Winnebago Oral Surgery | County Park #1 | --- |
07/02 | 6:45 PM | at 4imprint | County Park #2 | --- |
©1979-2025 Oshkosh Youth Soccer Club