| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| 05/06 | 6:45 PM | at Vivid Orthodontics | County Park #2 | --- |
| 05/13 | 5:30 PM | Art City Wraps | County Park #1 | --- |
| 05/20 | 6:45 PM | 4imprint | County Park #2 | --- |
| 05/27 | 6:45 PM | Vivid Orthodontics | County Park #1 | --- |
| 06/03 | 6:45 PM | at Art City Wraps | County Park #2 | --- |
| 06/10 | 6:45 PM | at 4imprint | County Park #1 | --- |
| 06/17 | 5:30 PM | Vivid Orthodontics | County Park #2 | --- |
| 06/24 | 6:45 PM | at Art City Wraps | County Park #1 | --- |
| 07/01 | 5:30 PM | 4imprint | County Park #2 | --- |
©1979-2026 Oshkosh Youth Soccer Club
