| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| 05/04 | 6:45 PM | at Winnebago Oral Surgery | County Park #9A | --- |
| 05/11 | 5:30 PM | OA.net Next Level Fiber Internet | County Park #7 | --- |
| 05/18 | 6:45 PM | at Vivid Orthodontics | County Park #7 | --- |
| 06/01 | 6:45 PM | Klinger Painting Inc. | County Park #8A | --- |
| 06/08 | 5:30 PM | at Phillips Tax & Accounting | County Park #9A | --- |
| 06/15 | 6:45 PM | Winnebago Oral Surgery | County Park #8A | --- |
| 06/22 | 6:45 PM | at OA.net Next Level Fiber Internet | County Park #7 | --- |
| 06/29 | 5:30 PM | Vivid Orthodontics | County Park #7 | --- |
| 07/06 | 5:30 PM | Phillips Tax & Accounting | County Park #8A | --- |
©1979-2026 Oshkosh Youth Soccer Club
