| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| 05/04 | 6:45 PM | at Phillips Tax & Accounting | County Park #7 | Tied 2-2 |
| 05/11 | 5:30 PM | at Quality Truck Care | County Park #7 | Lost 2-3 |
| 05/18 | 5:30 PM | Klinger Painting Inc. | County Park #9A | Won 4-0 |
| 06/01 | 5:30 PM | at Winnebago Oral Surgery | County Park #8A | Won 7-2 |
| 06/08 | 6:45 PM | at Vivid Orthodontics | County Park #9A | Won 8-0 |
| 06/15 | 5:30 PM | Phillips Tax & Accounting | County Park #7 | Tied 1-1 |
| 06/22 | 6:45 PM | Quality Truck Care | County Park #7 | Lost 1-4 |
| 06/29 | 5:30 PM | at Klinger Painting Inc. | County Park #8A | Won 4-1 |
| 07/06 | 6:45 PM | Vivid Orthodontics | County Park #8A | Won 10-1 |
| 07/18 | 8:35 AM | Soccer Saturday Winnebago Oral Surgery | County Park #17 | Won 6-0 |
| 07/18 | 11:50 AM | Soccer Saturday at Phillips Tax & Accounting | County Park #17 | Won 3-0 |
| 07/18 | 1:20 PM | Soccer Saturday at Quality Truck Care | County Park #16 | Lost 0-3 |
©1979-2026 Oshkosh Youth Soccer Club
