| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| 05/04 | 5:30 PM | at Vivid Orthodontics | County Park #9A | Won 4-0 |
| 05/11 | 6:45 PM | Phillips Tax & Accounting | County Park #8A | Lost 0-4 |
| 05/18 | 5:30 PM | at OA.net Next Level Fiber Internet | County Park #9A | Lost 0-4 |
| 06/01 | 6:45 PM | at Quality Truck Care | County Park #8A | Lost 1-7 |
| 06/08 | 6:45 PM | at Winnebago Oral Surgery | County Park #7 | Won 4-0 |
| 06/15 | 5:30 PM | Vivid Orthodontics | County Park #8A | Won 4-1 |
| 06/22 | 6:45 PM | at Phillips Tax & Accounting | County Park #9A | Lost 1-4 |
| 06/29 | 5:30 PM | OA.net Next Level Fiber Internet | County Park #8A | Lost 1-4 |
| 07/06 | 5:30 PM | Winnebago Oral Surgery | County Park #7 | Won 3-1 |
| 07/18 | 8:00 AM | Soccer Saturday at Phillips Tax & Accounting | County Park #17 | Lost 0-2 |
| 07/18 | 11:50 AM | Soccer Saturday at Vivid Orthodontics | County Park #16 | Won 2-1 |
| 07/18 | 1:20 PM | Soccer Saturday at Winnebago Oral Surgery | County Park #17 | Lost 0-1 |
©1979-2026 Oshkosh Youth Soccer Club
