Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/01 | 5:30 PM | at Becket's | County Park #3D | --- |
05/08 | 6:45 PM | Culver's - Westowne | County Park #3B | --- |
05/15 | 5:30 PM | at America's Navy | County Park #3D | --- |
05/22 | 6:45 PM | Chiemsee Castle Daycare/Preschool | County Park #3B | --- |
05/29 | 6:45 PM | at Accu-Com | County Park #3A | --- |
06/05 | 5:30 PM | Phillips Tax & Accounting Inc. | County Park #3B | --- |
06/12 | 6:45 PM | at Patti Langkau-RE/MAX On The Water | County Park #3B | --- |
06/19 | 5:30 PM | Becket's | County Park #3B | --- |
06/26 | 6:45 PM | at Culver's - Westowne | County Park #3B | --- |
07/13 | 11:30 AM | Soccer Saturday at Chiemsee Castle Daycare/Preschool | County Park #3B | --- |
07/13 | 12:20 PM | Soccer Saturday at America's Navy | County Park #3A | --- |
©1979-2024 Oshkosh Youth Soccer Club