Date | Time | Opponent | Field | Result |
---|---|---|---|---|
04/30 | 6:45 PM | Accu-Com | County Park #8B | Won 3-1 |
05/14 | 6:45 PM | Art City Wraps | County Park #9A | Won 8-2 |
05/21 | 5:30 PM | at Oswald Photography | County Park #8A | Lost 0-3 |
05/28 | 6:45 PM | at Singer Music Studio | County Park #9B | Won 8-0 |
06/04 | 5:30 PM | at Accu-Com | County Park #8B | Won 4-1 |
06/11 | 5:30 PM | Becket's | County Park #9A | Lost 5-6 |
06/18 | 6:45 PM | at Art City Wraps | County Park #8A | Won 11-2 |
06/25 | 5:30 PM | Oswald Photography | County Park #8B | Lost 1-7 |
07/02 | 5:30 PM | at Becket's | County Park #9B | Won 4-2 |
07/13 | 8:00 AM | Soccer Saturday at Singer Music Studio | County Park #16 | Won 3-0 |
07/13 | 11:30 AM | Soccer Saturday Becket's | County Park #16 | Lost 2-3 |
©1979-2025 Oshkosh Youth Soccer Club