| Grades 1-2 - Girls | ||||
|---|---|---|---|---|
| Team | W | L | T | Points | 
| Weber Construction | 9 | 0 | 0 | 27 | 
| Art City Wraps | 6 | 2 | 1 | 19 | 
| Oswald Photography | 6 | 3 | 0 | 18 | 
| Wesenberg Homes | 3 | 6 | 0 | 9 | 
| Singer Music Studio | 1 | 7 | 1 | 4 | 
| Becket's United | 1 | 8 | 0 | 3 | 
| Grades 1-2 - Boys | ||||
|---|---|---|---|---|
| Team | W | L | T | Points | 
| Rammer Fence | 8 | 0 | 1 | 25 | 
| Weber Construction | 6 | 3 | 0 | 18 | 
| Klinger Painting Inc. | 5 | 2 | 2 | 17 | 
| Phillips Tax & Accounting | 4 | 4 | 1 | 13 | 
| O Rockets | 2 | 7 | 0 | 6 | 
| MCM Air Inc. | 0 | 9 | 0 | 0 | 
| Grades 3-5 - Girls | ||||
|---|---|---|---|---|
| Team | W | L | T | Points | 
| Bright Orthodontics | 9 | 0 | 0 | 27 | 
| 4imprint | 6 | 2 | 1 | 19 | 
| Culver's Westowne | 3 | 4 | 2 | 11 | 
| Singer Music Studio | 3 | 4 | 2 | 11 | 
| Ellis Fence | 1 | 6 | 2 | 5 | 
| Play It Again Sports | 1 | 7 | 1 | 4 | 
| Grades 3-5 - Boys | ||||
|---|---|---|---|---|
| Team | W | L | T | Points | 
| Vivid Orthodontics | 8 | 1 | 0 | 24 | 
| Klinger Painting Inc. | 7 | 2 | 0 | 21 | 
| Phillips Tax & Accounting | 6 | 3 | 0 | 18 | 
| Weber Construction | 4 | 5 | 0 | 12 | 
| Rammer Fence | 1 | 8 | 0 | 3 | 
| Simon's Auto Service | 1 | 8 | 0 | 3 | 
| Middle School - Girls | ||||
|---|---|---|---|---|
| Team | W | L | T | Points | 
| Winnebago Oral Surgery | 7 | 0 | 0 | 21 | 
| 4imprint | 3 | 4 | 0 | 9 | 
| Becket's United | 2 | 5 | 0 | 6 | 
| Culver's Westowne | 2 | 5 | 0 | 6 | 
| Middle School - Boys | ||||
|---|---|---|---|---|
| Team | W | L | T | Points | 
| Turn Key Auto | 6 | 0 | 2 | 20 | 
| Bright Orthodontics | 3 | 2 | 2 | 11 | 
| D.R. Hansen Plumbing | 3 | 2 | 2 | 11 | 
| Simon's Auto Service | 0 | 8 | 0 | 0 | 
| High School - Coed | ||||
|---|---|---|---|---|
| Team | W | L | T | Points | 
| Winnebago Oral Surgery | 7 | 0 | 2 | 23 | 
| Rammer Fence | 6 | 3 | 0 | 18 | 
| 4imprint | 4 | 2 | 2 | 14 | 
| Becket's United | 3 | 4 | 2 | 11 | 
| Anthony's Mohawk | 2 | 6 | 1 | 7 | 
| Oswald Photography | 0 | 7 | 1 | 1 | 
©1979-2025 Oshkosh Youth Soccer Club
