Date | Time | Opponent | Field | Result |
---|---|---|---|---|
04/28 | 5:30 PM | Ellis Fence | County Park #6 | Won 1-0 |
05/05 | 5:30 PM | at Culver's Westowne | County Park #7 | Lost 0-2 |
05/12 | 6:45 PM | at Bright Orthodontics | County Park #7 | Lost 1-8 |
05/19 | 6:45 PM | Play It Again Sports | County Park #5 | Won 2-0 |
06/02 | 5:30 PM | at 4imprint | County Park #6 | Lost 3-7 |
06/09 | 5:30 PM | at Ellis Fence | County Park #5 | Tied 1-1 |
06/16 | 6:45 PM | Culver's Westowne | County Park #7 | Tied 3-3 |
06/23 | 5:30 PM | Bright Orthodontics | County Park #7 | Lost 1-4 |
06/30 | 6:45 PM | at Play It Again Sports | County Park #6 | Won 9-3 |
©1979-2025 Oshkosh Youth Soccer Club