Date | Time | Opponent | Field | Result |
---|---|---|---|---|
04/28 | 6:45 PM | Culver's Westowne | County Park #6 | Won 6-0 |
05/05 | 5:30 PM | at 4imprint | County Park #5 | Won 1-0 |
05/12 | 6:45 PM | Singer Music Studio | County Park #7 | Won 8-1 |
05/19 | 5:30 PM | at Ellis Fence | County Park #7 | Won 3-1 |
06/02 | 6:45 PM | Play It Again Sports | County Park #6 | Won 7-1 |
06/09 | 6:45 PM | at Culver's Westowne | County Park #5 | Won 5-0 |
06/16 | 6:45 PM | 4imprint | County Park #6 | Won 3-1 |
06/23 | 5:30 PM | at Singer Music Studio | County Park #7 | Won 4-1 |
06/30 | 6:45 PM | Ellis Fence | County Park #7 | Won 7-1 |
©1979-2025 Oshkosh Youth Soccer Club