Grades 1-2 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Becket's | 9 | 0 | 0 | 27 |
Singer Music Studio | 5 | 2 | 2 | 17 |
Family Value Hair Salon Buzzards | 3 | 4 | 2 | 11 |
Art City Wraps | 2 | 3 | 4 | 10 |
Oswald Photography | 1 | 6 | 2 | 5 |
Phillips Tax & Accounting Inc. | 1 | 6 | 2 | 5 |
Grades 1-2 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
O Rockets | 5 | 1 | 3 | 18 |
MCM Air Inc. | 5 | 3 | 1 | 16 |
Klinger Painting, Inc. | 4 | 2 | 3 | 15 |
Play It Again Sports | 4 | 4 | 1 | 13 |
Accu-Com | 3 | 3 | 2 | 11 |
Rammer Fence, Inc. | 0 | 8 | 0 | 0 |
Grades 3-5 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Bright Orthodontics | 6 | 1 | 1 | 19 |
Culver's - Westowne | 6 | 2 | 0 | 18 |
Play It Again Sports | 5 | 2 | 1 | 16 |
Winneconne Chiropractic & Sports Rehab | 5 | 3 | 0 | 15 |
Singer Music Studio | 1 | 7 | 0 | 3 |
Wesenberg Homes | 0 | 8 | 0 | 0 |
Grades 3-5 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Bright Orthodontics | 7 | 1 | 0 | 21 |
Fox Valley Savings Bank | 6 | 2 | 0 | 18 |
Vivid Orthodontics | 5 | 4 | 0 | 15 |
Rammer Fence, Inc. | 4 | 5 | 0 | 12 |
Winneconne Chiropractic & Sports Rehab | 3 | 5 | 0 | 9 |
Klinger Painting, Inc. | 0 | 8 | 0 | 0 |
Middle School - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Winnebago Oral Surgery | 8 | 0 | 0 | 24 |
4imprint | 2 | 4 | 2 | 8 |
Kitz & Pfeil Ace Hardware | 2 | 5 | 1 | 7 |
Vivid Orthodontics | 2 | 5 | 1 | 7 |
Middle School - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
4imprint | 8 | 0 | 0 | 24 |
D.R. Hansen Plumbing | 2 | 4 | 2 | 8 |
Turn Key Auto Sales | 2 | 4 | 2 | 8 |
Simon's Auto Service | 1 | 5 | 2 | 5 |
High School - Coed | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Winnebago Oral Surgery | 7 | 0 | 0 | 21 |
D.R. Hansen Plumbing | 6 | 2 | 0 | 18 |
O Rockets | 1 | 5 | 2 | 5 |
Anthony's Mohawks | 0 | 7 | 2 | 2 |
©1979-2023 Oshkosh Youth Soccer Club