Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/07 | 5:30 PM | Turn Key Auto | County Park #1 | Lost 1-8 |
05/14 | 6:45 PM | at Simon's Auto Service | County Park #2 | Won 5-1 |
06/04 | 5:30 PM | Simon's Auto Service | County Park #1 | Won 8-1 |
06/11 | 6:45 PM | at Bright Orthodontics | County Park #2 | Tied 2-2 |
06/18 | 6:45 PM | at Turn Key Auto | County Park #1 | Tied 2-2 |
06/25 | 5:30 PM | Simon's Auto Service | County Park #2 | Won 6-0 |
07/02 | 5:30 PM | Bright Orthodontics | County Park #1 | --- |
07/09 | 5:30 PM | at Turn Key Auto | County Park #2 | --- |
07/16 | 6:45 PM | Bright Orthodontics | County Park #1 | --- |
©1979-2025 Oshkosh Youth Soccer Club