Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/07 | 5:30 PM | at D.R. Hansen Plumbing | County Park #1 | Won 8-1 |
05/14 | 5:30 PM | Bright Orthodontics | County Park #2 | Won 4-2 |
06/04 | 6:45 PM | at Bright Orthodontics | County Park #1 | Tied 2-2 |
06/11 | 5:30 PM | Simon's Auto Service | County Park #2 | Won 7-0 |
06/18 | 6:45 PM | D.R. Hansen Plumbing | County Park #1 | Tied 2-2 |
06/25 | 6:45 PM | at Bright Orthodontics | County Park #2 | Won 5-0 |
07/02 | 6:45 PM | at Simon's Auto Service | County Park #1 | --- |
07/09 | 5:30 PM | D.R. Hansen Plumbing | County Park #2 | --- |
07/16 | 5:30 PM | at Simon's Auto Service | County Park #1 | --- |
©1979-2025 Oshkosh Youth Soccer Club