| Date | Time | Opponent | Field | Result |
|---|---|---|---|---|
| 05/07 | 6:45 PM | at Bright Orthodontics | County Park #1 | Lost 0-6 |
| 05/14 | 6:45 PM | D.R. Hansen Plumbing | County Park #2 | Lost 1-5 |
| 06/04 | 5:30 PM | at D.R. Hansen Plumbing | County Park #1 | Lost 1-8 |
| 06/11 | 5:30 PM | at Turn Key Auto | County Park #2 | Lost 0-7 |
| 06/18 | 5:30 PM | Bright Orthodontics | County Park #1 | Lost 0-2 |
| 06/25 | 5:30 PM | at D.R. Hansen Plumbing | County Park #2 | Lost 0-6 |
| 07/02 | 6:45 PM | Turn Key Auto | County Park #1 | Lost 0-5 |
| 07/09 | 6:45 PM | Bright Orthodontics | County Park #2 | --- |
| 07/16 | 5:30 PM | Turn Key Auto | County Park #1 | Lost 0-1 |
| 07/19 | 8:45 AM | Soccer Saturday at Turn Key Auto | County Park #2 | Lost 0-2 |
| 07/19 | 10:40 AM | Soccer Saturday Bright Orthodontics | County Park #1 | Lost 0-2 |
©1979-2025 Oshkosh Youth Soccer Club
