Date | Time | Opponent | Field | Result |
---|---|---|---|---|
04/28 | 6:45 PM | at Play It Again Sports | County Park #7 | Won 8-1 |
05/05 | 5:30 PM | Bright Orthodontics | County Park #5 | Lost 0-1 |
05/12 | 6:45 PM | Ellis Fence | County Park #6 | Won 8-0 |
05/19 | 5:30 PM | at Culver's Westowne | County Park #5 | Won 2-1 |
06/02 | 5:30 PM | Singer Music Studio | County Park #6 | Won 7-3 |
06/09 | 5:30 PM | Play It Again Sports | County Park #7 | Won 7-0 |
06/16 | 6:45 PM | at Bright Orthodontics | County Park #6 | Lost 1-3 |
06/30 | 5:30 PM | Culver's Westowne | County Park #6 | Won 3-0 |
07/07 | 6:45 PM | at Ellis Fence | County Park #5 | --- |
©1979-2025 Oshkosh Youth Soccer Club