Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/07 | 6:30 PM | America's Navy | County Park #3A | --- |
05/14 | 5:30 PM | at Chiemsee Castle Daycare & Preschool | County Park #3C | --- |
05/28 | 6:30 PM | at Becket's United | County Park #3D | --- |
06/04 | 6:30 PM | at Patti Langkau RE/MAX | County Park #3A | --- |
06/11 | 5:30 PM | Weber Construction | County Park #3C | --- |
06/18 | 5:30 PM | at Culver's Westowne | County Park #3A | --- |
06/25 | 6:30 PM | at America's Navy | County Park #3C | --- |
07/02 | 5:30 PM | Chiemsee Castle Daycare & Preschool | County Park #3A | --- |
07/09 | 6:30 PM | Turn Key Auto | County Park #3A | --- |
©1979-2025 Oshkosh Youth Soccer Club