Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/07 | 5:30 PM | at Becket's United | County Park #3B | --- |
05/14 | 5:30 PM | Phillips Tax & Accounting | County Park #3C | --- |
05/28 | 5:30 PM | Culver's Westowne | County Park #3C | --- |
06/04 | 6:30 PM | at America's Navy | County Park #3B | --- |
06/11 | 6:30 PM | Patti Langkau RE/MAX | County Park #3D | --- |
06/18 | 6:30 PM | Turn Key Auto | County Park #3A | --- |
06/25 | 5:30 PM | Becket's United | County Park #3D | --- |
07/02 | 5:30 PM | at Phillips Tax & Accounting | County Park #3A | --- |
07/09 | 5:30 PM | at Weber Construction | County Park #3B | --- |
©1979-2025 Oshkosh Youth Soccer Club