Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/06 | 5:30 PM | Art City Wraps | County Park #9A | Lost 0-4 |
05/13 | 6:45 PM | at Singer Music Studio | County Park #8B | Won 3-1 |
05/27 | 6:45 PM | at Becket's United | County Park #9B | Won 4-1 |
06/03 | 6:45 PM | Weber Construction | County Park #9A | Lost 1-2 |
06/10 | 5:30 PM | at Art City Wraps | County Park #9A | Lost 1-3 |
06/17 | 6:45 PM | Singer Music Studio | County Park #8A | Won 2-0 |
06/24 | 6:45 PM | at Wesenberg Homes | County Park #9A | Won 2-1 |
07/01 | 5:30 PM | Becket's United | County Park #8B | --- |
07/08 | 5:30 PM | Wesenberg Homes | County Park #8A | --- |
©1979-2025 Oshkosh Youth Soccer Club