Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/06 | 6:45 PM | Becket's United | County Park #9B | Won 3-1 |
05/13 | 6:45 PM | To be rescheduled at Art City Wraps | County Park #8A | To be rescheduled |
05/27 | 5:30 PM | Weber Construction | County Park #9B | Lost 0-3 |
06/03 | 5:30 PM | at Singer Music Studio | County Park #8B | Won 5-0 |
06/10 | 6:45 PM | at Becket's United | County Park #9A | Won 7-0 |
06/17 | 5:30 PM | Art City Wraps | County Park #8B | Lost 1-6 |
06/24 | 6:45 PM | Oswald Photography | County Park #9A | Lost 1-2 |
07/01 | 5:30 PM | at Weber Construction | County Park #8A | --- |
07/08 | 5:30 PM | at Oswald Photography | County Park #8A | --- |
©1979-2025 Oshkosh Youth Soccer Club