Date | Time | Opponent | Field | Result |
---|---|---|---|---|
05/09 | 5:30 PM | at Lapham-Hickey Steel | County Park #5 | Won 5-0 |
05/16 | 6:45 PM | Roe Nurseries, Inc. | County Park #6 | Won 9-5 |
05/23 | 5:30 PM | Bright Orthodontics | County Park #8 | Won 5-2 |
05/30 | 6:45 PM | at Sawyer Creek Orthodontics | County Park #6 | Lost 3-5 |
06/06 | 5:30 PM | Berndt Excavating Inc. | County Park #6 | Won 7-0 |
06/13 | 6:45 PM | Canceled Lapham-Hickey Steel | County Park #8 | Canceled |
06/20 | 6:45 PM | at Roe Nurseries, Inc. | County Park #3 | Won 8-1 |
06/26 | 6:45 PM | Sawyer Creek Orthodontics | County Park #6 | Lost 3-6 |
06/27 | 5:30 PM | at Bright Orthodontics | County Park #5 | Won 5-0 |
07/16 | 8:00 AM | Soccer Saturday Lapham-Hickey Steel | County Park #5 | Won 3-0 |
07/16 | 11:00 AM | Soccer Saturday Roe Nurseries, Inc. | County Park #5 | Won 2-0 |
07/16 | 1:35 PM | Soccer Saturday at Sawyer Creek Orthodontics | County Park #5 | Won 2-1 |
©1979-2022 Oshkosh Youth Soccer Club