Grades 1-2 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Weber Construction | 7 | 0 | 0 | 21 |
Art City Wraps | 4 | 1 | 1 | 13 |
Oswald Photography | 4 | 3 | 0 | 12 |
Wesenberg Homes | 3 | 3 | 0 | 9 |
Singer Music Studio | 1 | 5 | 1 | 4 |
Becket's United | 0 | 7 | 0 | 0 |
Grades 1-2 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Rammer Fence | 7 | 0 | 0 | 21 |
Klinger Painting Inc. | 4 | 2 | 1 | 13 |
Weber Construction | 4 | 3 | 0 | 12 |
Phillips Tax & Accounting | 3 | 3 | 1 | 10 |
O Rockets | 2 | 5 | 0 | 6 |
MCM Air Inc. | 0 | 7 | 0 | 0 |
Grades 3-5 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Bright Orthodontics | 8 | 0 | 0 | 24 |
4imprint | 5 | 2 | 0 | 15 |
Culver's Westowne | 3 | 3 | 2 | 11 |
Singer Music Studio | 2 | 4 | 2 | 8 |
Play It Again Sports | 1 | 6 | 1 | 4 |
Ellis Fence | 1 | 5 | 1 | 4 |
Grades 3-5 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Vivid Orthodontics | 7 | 0 | 0 | 21 |
Klinger Painting Inc. | 6 | 2 | 0 | 18 |
Weber Construction | 4 | 4 | 0 | 12 |
Phillips Tax & Accounting | 4 | 3 | 0 | 12 |
Rammer Fence | 1 | 7 | 0 | 3 |
Simon's Auto Service | 1 | 7 | 0 | 3 |
Middle School - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Winnebago Oral Surgery | 6 | 0 | 0 | 18 |
4imprint | 3 | 3 | 0 | 9 |
Culver's Westowne | 2 | 4 | 0 | 6 |
Becket's United | 1 | 5 | 0 | 3 |
Middle School - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Turn Key Auto | 4 | 0 | 2 | 14 |
D.R. Hansen Plumbing | 3 | 1 | 2 | 11 |
Bright Orthodontics | 2 | 2 | 2 | 8 |
Simon's Auto Service | 0 | 6 | 0 | 0 |
High School - Coed | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Rammer Fence | 6 | 0 | 1 | 19 |
Winnebago Oral Surgery | 5 | 0 | 1 | 16 |
4imprint | 2 | 2 | 0 | 6 |
Anthony's Mohawk | 1 | 4 | 0 | 3 |
Becket's United | 1 | 4 | 0 | 3 |
Oswald Photography | 0 | 5 | 0 | 0 |
©1979-2025 Oshkosh Youth Soccer Club