Grades 1-2 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Art City Wraps | 0 | 0 | 0 | 0 |
Becket's United | 0 | 0 | 0 | 0 |
Oswald Photography | 0 | 0 | 0 | 0 |
Singer Music Studio | 0 | 0 | 0 | 0 |
Weber Construction | 0 | 0 | 0 | 0 |
Wesenberg Homes | 0 | 0 | 0 | 0 |
Grades 1-2 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Klinger Painting Inc. | 0 | 0 | 0 | 0 |
MCM Air Inc. | 0 | 0 | 0 | 0 |
O Rockets | 0 | 0 | 0 | 0 |
Phillips Tax & Accounting | 0 | 0 | 0 | 0 |
Rammer Fence | 0 | 0 | 0 | 0 |
Weber Construction | 0 | 0 | 0 | 0 |
Grades 3-5 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
4imprint | 0 | 0 | 0 | 0 |
Bright Orthodontics | 0 | 0 | 0 | 0 |
Culver's Westowne | 0 | 0 | 0 | 0 |
Ellis Fence | 0 | 0 | 0 | 0 |
Play It Again Sports | 0 | 0 | 0 | 0 |
Singer Music Studio | 0 | 0 | 0 | 0 |
Grades 3-5 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Klinger Painting Inc. | 0 | 0 | 0 | 0 |
Phillips Tax & Accounting | 0 | 0 | 0 | 0 |
Rammer Fence | 0 | 0 | 0 | 0 |
Simon's Auto Service | 0 | 0 | 0 | 0 |
Vivid Orthodontics | 0 | 0 | 0 | 0 |
Weber Construction | 0 | 0 | 0 | 0 |
Middle School - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
4imprint | 0 | 0 | 0 | 0 |
Becket's United | 0 | 0 | 0 | 0 |
Culver's Westowne | 0 | 0 | 0 | 0 |
Winnebago Oral Surgery | 0 | 0 | 0 | 0 |
Middle School - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Bright Orthodontics | 0 | 0 | 0 | 0 |
D.R. Hansen Plumbing | 0 | 0 | 0 | 0 |
Simon's Auto Service | 0 | 0 | 0 | 0 |
Turn Key Auto | 0 | 0 | 0 | 0 |
©1979-2025 Oshkosh Youth Soccer Club