Grades 1-2 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Weber Construction | 3 | 0 | 0 | 9 |
Oswald Photography | 2 | 1 | 0 | 6 |
Art City Wraps | 1 | 0 | 1 | 4 |
Wesenberg Homes | 1 | 1 | 0 | 3 |
Singer Music Studio | 0 | 2 | 1 | 1 |
Becket's United | 0 | 3 | 0 | 0 |
Grades 1-2 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Rammer Fence | 3 | 0 | 0 | 9 |
Phillips Tax & Accounting | 2 | 1 | 0 | 6 |
Weber Construction | 2 | 1 | 0 | 6 |
Klinger Painting Inc. | 1 | 2 | 0 | 3 |
O Rockets | 1 | 2 | 0 | 3 |
MCM Air Inc. | 0 | 3 | 0 | 0 |
Grades 3-5 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Bright Orthodontics | 4 | 0 | 0 | 12 |
4imprint | 3 | 1 | 0 | 9 |
Singer Music Studio | 2 | 2 | 0 | 6 |
Culver's Westowne | 1 | 2 | 1 | 4 |
Play It Again Sports | 1 | 2 | 1 | 4 |
Ellis Fence | 0 | 4 | 0 | 0 |
Grades 3-5 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Klinger Painting Inc. | 4 | 0 | 0 | 12 |
Vivid Orthodontics | 4 | 0 | 0 | 12 |
Phillips Tax & Accounting | 2 | 2 | 0 | 6 |
Rammer Fence | 1 | 3 | 0 | 3 |
Weber Construction | 1 | 3 | 0 | 3 |
Simon's Auto Service | 0 | 4 | 0 | 0 |
Middle School - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Winnebago Oral Surgery | 2 | 0 | 0 | 6 |
4imprint | 1 | 1 | 0 | 3 |
Becket's United | 1 | 1 | 0 | 3 |
Culver's Westowne | 0 | 2 | 0 | 0 |
Middle School - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Turn Key Auto | 2 | 0 | 0 | 6 |
Bright Orthodontics | 1 | 1 | 0 | 3 |
D.R. Hansen Plumbing | 1 | 1 | 0 | 3 |
Simon's Auto Service | 0 | 2 | 0 | 0 |
High School - Coed | ||||
---|---|---|---|---|
Team | W | L | T | Points |
4imprint | 0 | 0 | 0 | 0 |
Anthony's Mohawk | 0 | 0 | 0 | 0 |
Becket's United | 0 | 0 | 0 | 0 |
Oswald Photography | 0 | 0 | 0 | 0 |
Rammer Fence | 0 | 0 | 0 | 0 |
Winnebago Oral Surgery | 0 | 0 | 0 | 0 |
©1979-2025 Oshkosh Youth Soccer Club