Grades 1-2 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Becket's | 7 | 1 | 1 | 22 |
Oswald Photography | 7 | 1 | 1 | 22 |
Phillips Tax & Accounting Inc. | 6 | 3 | 0 | 18 |
Singer Music Studio | 3 | 5 | 1 | 10 |
Accu-Com | 1 | 6 | 1 | 4 |
Art City Wraps | 0 | 8 | 0 | 0 |
Grades 1-2 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
MCM Air Inc. | 6 | 0 | 2 | 20 |
Rammer Fence, Inc. | 5 | 2 | 1 | 16 |
Klinger Painting, Inc. | 5 | 2 | 0 | 15 |
Accu-Com | 3 | 4 | 2 | 11 |
O Rockets | 1 | 6 | 1 | 4 |
Phillips Tax & Accounting Inc. | 1 | 7 | 0 | 3 |
Grades 3-5 - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
4imprint | 6 | 1 | 1 | 19 |
Ellis Fence | 6 | 1 | 1 | 19 |
Play It Again Sports | 6 | 2 | 0 | 18 |
Singer Music Studio | 3 | 5 | 0 | 9 |
Bright Orthodontics | 1 | 6 | 0 | 3 |
Culver's - Westowne | 0 | 7 | 0 | 0 |
Grades 3-5 - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Wesenberg Homes | 6 | 0 | 2 | 20 |
Fox Valley Savings Bank | 5 | 1 | 2 | 17 |
Klinger Painting, Inc. | 3 | 2 | 3 | 12 |
Simon's Auto Service | 3 | 4 | 1 | 10 |
Rammer Fence, Inc. | 2 | 4 | 2 | 8 |
Vivid Orthodontics | 0 | 8 | 0 | 0 |
Middle School - Girls | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Winnebago Oral Surgery | 8 | 0 | 0 | 24 |
Kitz & Pfeil Ace Hardware | 5 | 3 | 0 | 15 |
Culver's - Westowne | 2 | 6 | 0 | 6 |
4imprint | 1 | 7 | 0 | 3 |
Middle School - Boys | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Bright Orthodontics | 6 | 1 | 1 | 19 |
Simon's Auto Service | 5 | 3 | 0 | 15 |
D.R. Hansen Plumbing | 4 | 3 | 1 | 13 |
Turn Key Auto Sales | 0 | 8 | 0 | 0 |
High School - Coed | ||||
---|---|---|---|---|
Team | W | L | T | Points |
Anthony's Mohawks | 6 | 2 | 1 | 19 |
4imprint | 5 | 2 | 2 | 17 |
Rammer Fence, Inc. | 4 | 2 | 3 | 15 |
Winnebago Oral Surgery | 3 | 4 | 1 | 10 |
Play It Again Sports | 2 | 6 | 1 | 7 |
Becket's | 2 | 6 | 0 | 6 |
©1979-2024 Oshkosh Youth Soccer Club